Beginning in September 2002, I have been sharing a free E-zine, "Cybernetics in the Third Millennium" (C3M), about 1,000 - 18,000 words per issue and about one issue every other month. If you are interested in a free subscription to this electronic newsletter, please email abs@well.com with C3M in the subject. |
volume | number | date | title | words | text link | HTML link | printer friendly |
---|---|---|---|---|---|---|---|
1 | 1 | Sep. 2002 | "What's new in cybernetics and systems theory in the last 12 years?" | 3,401 | c3m_0101.txt | c3m_0101.html | |
1 | 2 | Oct. 2002 | What Hath Wolfram Wrought? | 1,298 | c3m_0102.txt | c3m_0102.html | |
1 | 3 | Nov. 2002 | War of the Worldviews: Manipulating Visual Myths | 7,177 | c3m_0103.txt | c3m_0103.html | |
1 | 4 | Dec. 2002 | Mailbag: Feeding Back Your Feedback | 1,956 | c3m_0104.txt | c3m_0104.html | |
2 | 1 | Jan. 2003 | Why I Think Wolfram Is Right | 7,079 | c3m_0201.txt | c3m_0201.html | |
2 | 2 | Feb. 2003 | Biological Computing: The Next Big Thing? (Part One) | 4,825 | c3m_0202.txt | c3m_0202.html | |
2 | 3 | Mar. 2003 | Biological Computing: The Next Big Thing? (Part Two) | 5,085 | c3m_0203.txt | c3m_0203.html | |
2 | 4 | Apr. 2003 | What Ever Happened to Cybernetics? | 5,201 | c3m_0204.txt | c3m_0204.html | |
2 | 5 | May 2003 | Some Postscripts | 3,969 | c3m_0205.txt | c3m_0205.html | |
2 | 6 | June 2003 | Report from the 2002 International SIGGRAPH Conference and Exhibition on Graphics and Interactive Techniques, San Antonio ~ or ~ Steers, Beers and the Nth Dimension | 5,568 | c3m_0206.txt | c3m_0206.html | |
2 | 7 | July 2003 | Remembrance of Things Proust (Part One) | 5,743 | c3m_0207.txt | c3m_0207.html | |
2 | 8 | Aug. 2003 | Remembrance of Things Proust (Part Two) | 5,648 | c3m_0208.txt | c3m_0208.html | |
2 | 9 | Sep. 2003 | Do Nothing, Oscillate, or Blow Up: An Exploration of the Laplace Transform | 6,631 | c3m_0209.txt | c3m_0209.html | |
2 | 10 | Oct. 2003 | Some More Postscripts | 1,668 | c3m_0210.txt | c3m_0210.html | |
2 | 11 | Nov. 2003 | War Games, Money Games, New Games and Meta Games | 9,623 | c3m_0211.txt | c3m_0211.html | |
3 | 1 | Jan. 2004 | Sp@mm, S*P*a*M, Spaaaaam, S.p,a.m, Memes, S\p/a/m, s=p=a-m, Bulkmail, SSppaamm, Am-spay, Viruses, Spizam, Immune Systems, S-p_a-m, Prions and $p&m | 7,453 | c3m_0301.txt | c3m_0301.html | |
3 | 2 | Feb. 2004 | A Few Odds and Ends | 1,481 | c3m_0302.txt | c3m_0302.html | |
3 | 3 | Mar. 2004 | Clues from the Coin-op Convention ~ and ~ Report on the Robot Races (Part One) | 3,701 | c3m_0303.txt | c3m_0303.html | |
3 | 4 | Apr. 2004 | Clues from the Coin-op Convention ~ and ~ Report on the Robot Races (Part Two) | 7,665 | c3m_0304.txt | c3m_0304.html | |
3 | 5 | Jun. 2004 | Six Degrees of Buddy Hackett | 2,173 | c3m_0305.txt | c3m_0305.html | |
3 | 6 | Jul. 2004 | Goof Gas ~ or ~ Holding the Dream Hostage (Part One) | 4,362 | c3m_0306.txt | c3m_0306.html | |
3 | 7 | Aug. 2004 | Goof Gas ~ or ~ Holding the Dream Hostage (Part Two) | 10,484 | c3m_0307.txt | c3m_0307.html | |
3 | 8 | Sep. 2004 | All I Know About Operations Research I Learned from the Walt Disney Company | 7,751 | c3m_0308.txt | c3m_0308.html | |
3 | 9 | Oct. 2004 | Ecological Crisis, World Models, and the Nature of Proof | 11,690 | c3m_0309.txt | c3m_0309.html | |
3 | 10 | Nov. 2004 | Bateson and Me (Part One of Three) | 4,955 | c3m_0310.txt | c3m_0310.html | |
3 | 11 | Dec. 2004 | Bateson and Me (Part Two of Three) | 8,651 | c3m_0311.txt | c3m_0311.html | |
4 | 1 | Jan. 2005 | Bateson and Me (Part Three of Three) | 10,375 | c3m_0401.txt | c3m_0401.html | |
4 | 2 | Feb. 2005 | We Pride Ourselves On Service | 7,170 | c3m_0402.txt | c3m_0402.html | |
4 | 3 | Mar. 2005 | Skeleton Key to Pop Culture | 4,204 | c3m_0403.txt | c3m_0403.html | |
4 | 4 | Apr. 2005 | Some Changes | 1,096 | c3m_0404.txt | c3m_0404.html | |
4 | 5 | May 2005 | Cyberpunks in Cyberspace ~ or ~ The Future of Science Fiction | 2,812 | c3m_0405.txt | c3m_0405.html | |
4 | 6 | July 2005 | Cyber U | 4,119 | c3m_0406.txt | c3m_0406.html | |
4 | 7 | Sep. 2005 | DV For Me, C? (Part One) | 7,673 | c3m_0407.txt | c3m_0407.html | |
4 | 7a | Sep. 2005 | Addendum: That Reminds Me of a Story | 700 | c3m_0407a.txt | c3m_0407a.html | |
4 | 8 | Nov. 2005 | DV For Me, C? (Part Two) | 7,672 | c3m_0408.txt | c3m_0408.html | |
5 | 1 | Jan. 2006 | DV For Me, C? (Part Three) | 16,275 | c3m_0501.txt | c3m_0501.html | |
5 | 2 | Mar. 2006 | Even Better Than the Real Thing | 11,020 | c3m_0502.txt | c3m_0502.html | |
5 | 3 | May 2006 | The Eastern Question (Part One) | 7,242 | c3m_0503.txt | c3m_0503.html | |
5 | 4 | July 2006 | The Eastern Question (Part Two) | 15,685 | c3m_0504.txt | c3m_0504.html | |
5 | 5 | Sep. 2006 | Back and Forth | 2,306 | c3m_0505.txt | c3m_0505.html | |
6 | 1 | Jan. 2007 | Everything Has To Go Somewhere ~ or ~ Eigenvectors and You | 17,299 | c3m_0601.txt | c3m_0601.html | |
6 | 2 | May 2007 | The Dark Side of Enlightenment ~ or ~ Dispatches From the Mind Control Wars (Part One of Two) | 12,913 | c3m_0602.txt | c3m_0602.html | |
6 | 3 | July 2007 | The Dark Side of Enlightenment ~ or ~ Dispatches From the Mind Control Wars (Part Two of Two) | 12,629 | c3m_0603.txt | c3m_0603.html | |
6 | 4 | Sep. 2007 | The Street and the Square ~ or ~ Two Views of the ACM SIGGRAPH 2007 Conference and Exhibition | 351 * | c3m_0604.txt | c3m_0604.html | |
7 | 1 | Jan. 2008 | Top Tech ~ or ~ Architecture in Buildings and Software (Part One) | 13,817 | c3m_0701.txt | c3m_0701.html | |
8 | 1 | Apr. 2009 | Top Tech ~ or ~ Architecture in Buildings and Software (Part Two) | 11,025 | c3m_0801.txt | c3m_0801.html | |
8 | 2 | Jul. 2009 | Top Tech ~ or ~ Architecture in Buildings and Software (Part Three) | 16,018 | c3m_0802.txt | c3m_0802.html | |
8 | 3 | Dec. 2009 | If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part One) | 10,567 | c3m_0803.txt | c3m_0803.html | |
9 | 1 | Feb. 2011 | Reboot {& etc.} — If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Two) | 7,782 | c3m_0901.html | ||
9 | 2 | Apr. 2011 | Stop the Presses! Remembering Heinz Von Foerster {& etc.} — If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Three) | 7,084 | c3m_0902.html | ||
10 | 1 | Mar. 2012 | Modeling ODEs In a Spreadsheet Explained In 371 Words ; Re: Joyce ; License To Kill — Some Thoughts On the Assassination of Bin Laden ; The Radiant City: What I Learned About Bucky Fuller, EPCOT and the Moderns While Researching Virtual Worlds | 9,579 | c3m_1001.html | ||
10 | 2 | July 2012 | Excusions In Graph Theory ; Book Review: The Information by James Gleick ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Four) | 8,223 | c3m_1002.html | ||
10 | 3 | Nov. 2012 | Teaching Calculus to a 16-Year-Old | 8,922 | c3m_1003.html | c3m_1003_P.html | |
11 | 1 | Jul. 2013 | What Just Happened? ; Further Excursions in Graph Theory and Social Networks ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Five) | 12,171 | c3m_1101.html | c3m_1101_P.html | |
12 | 1 | Jul. 2015 | Uncrackable Encryption for the Masses ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Six) | 10,285 | c3m_1201.html | c3m_1201_P.html | |
12 | 2 | Dec. 2015 | A Small Essay On Big Data | 5,558 | c3m_1202.html | c3m_1202_P.html | |
13 | 1 | Jul. 2016 | An Update on Uncrackable Encryption for the Masses ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Seven) | 12,357 | c3m_1301.html | c3m_1301_P.html | |
14 | 1 | Dec. 2017 | Explorations in Machine Learning | 6,392 | c3m_1401.html | c3m_1401_P.html | |
15 | 1 | Mar. 2021 | A Systems Curriculum Revolution ; 21st Century Preservation | 16,763 | c3m_1501.html | c3m_1501_P.html | |
16 | 1 | Dec. 2022 | A Curriculum for Cybernetics and Systems Theory Version 2.0 ; I Finally Got a Machine Learning Program To Learn Something ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Eight) | 12,155 | c3m_1601.html | c3m_1601_P.html | |
17 | 1 | Mar. 2023 | A Glass Bead Game ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Nine) | 8,496 | c3m_1701.html | c3m_1701_P.html | |
17 | 2 | July 2023 | The Parts Left Out of the Stewart Brand Documentary ; Playing With Geodesic Polyhedra | 13,786 | c3m_1702.html | c3m_1702_P.html | |
17 | 3 | Oct. 2023 | Report on SIGGRAPH 2023: The Premier Conference & Exhibition on Computer Graphics & Interactive Techniques ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Ten) | 12,413 | c3m_1703.html | c3m_1703_P.html | |
18 | 1 | Feb. 2024 | Visualizing My Ancestors ; If It's Just a Virtual Actor, Then Why Am I Feeling Real Emotions? (Part Eleven) | 11,787 | c3m_1801.html | c3m_1801_P.html |
This e-Zine is a continuation of the ideas in A Curriculum for Cybernetics and Systems Theory:
Copyright 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 2021, 2022, 2023 & 2024 by Alan B. Scrivener
Last update: Sat Feb 10 14:53:46 PST 2024