Alan B. Scrivener
These are all the train station buildings in the U.S.A. that I have seen in person (that I remember). There are 37.
One — Albuquerque — is gone (burned down), but rebuilt; three — Del Mar, Needles and Redlands — are abandoned or nearly, and the rest have all been refurbed and reused.
One preservationist said that the way to preserve a building is to use it.
(Sorted by latitude.)
photo | name | lat/lon | where | built | abandoned | refurbed | use now | url |
---|---|---|---|---|---|---|---|---|
South Station Boston | 42.352021, -71.055128 | Boston, MA | 1899 | 1961 | 1989 | railroad station | https://en.wikipedia.org/wiki/South_Station | |
Westborough Station, Boston and Worcester Railroad (B&W) | 42.271989, -71.610135 | Westborough, MA | 1899 | 1975 | 2000/2016 | civil engineering offices | https://en.wikipedia.org/wiki/Westborough_station | |
Worcester Union Station | 42.261230, -71.794923 | Worcester, MA | 1911 | 1972 | 1999 | railroad station | https://en.wikipedia.org/wiki/Union_Station_(Worcester,_Massachusetts) | |
Salt Lake City Union Pacific Depot | 40.769347, -111.903027 | Salt Lake City, UT | 1908 | 1986 | 2001 | Gateway Mall, railroad offices | https://en.wikipedia.org/wiki/Salt_Lake_City_Union_Pacific_Depot | |
Grand Central Terminal | 40.752661, -73.975877 | New York, NY | 1913 | [N/A] | 1994-2000 | railroad station, retail, restaurants | https://en.wikipedia.org/wiki/Grand_Central_Terminal | |
Union Station Washington DC | 38.897414, -77.006267 | Washington, DC | 1908 | 1945 | 1988 | railroad station, retail | https://www.unionstationdc.com/History-of-Union-Station/ | |
Menlo Park Station | 37.454793, -122.182580 | Menlo Park, CA | 1867 | < 1966 | ???? | chamber of commerce | https://en.wikipedia.org/wiki/Menlo_Park_station | |
San Jose Diridon Station (Cahill Depot) | 37.329938, -121.902502 | San Jose, CA | 1935 | [N/A?] | 1994 | Amtrak station | https://en.wikipedia.org/wiki/San_Jose_Diridon_station | |
Santa Fe Depot (Oklahoma City) | 35.465343, -97.512818 | Oklahoma City, OK | 1934 | 1979 | 1999 | railroad station, adjacent Bricktown retail & restaurants | https://en.wikipedia.org/wiki/Santa_Fe_Depot_(Oklahoma_City) | |
Williams Depot | 35.251269, -112.191240 | Williams, AZ | 1885 | 1969 | 1989 | railroad station | https://en.wikipedia.org/wiki/Williams_Depot | |
Flagstaff Station | 35.197286, -111.649139 | Flagstaff, AZ | 1926 | [N/A] | ???? | railroad station | https://en.wikipedia.org/wiki/Flagstaff_station | |
Kingman Railroad Depot | 35.188235, -114.052500 | Kingman, AZ | 1907 | 2000? | 2011 | railroad station | https://en.wikipedia.org/wiki/Kingman_station | |
Alvarado Transportation Center Albuquerque | 35.082033, -106.647801 | Albuquerque, NM | [station] 1880s / [Alvarado Hotel Harvey House] 1902 | 1970 [hotel demolished] / 1993 [staion burned] | 2002 [new] | transportation hub | https://www.riometro.org/stations/downtown-albuquerque | |
Kelso Depot | 35.012135, -115.653229 | Kelso, CA | 1905 | 1964/1985 | 2002 | Visitor Center of the Mojave National Preserve | https://en.wikipedia.org/wiki/Kelso_Depot | |
Casa del Desierto Railroad Depot (Barstow Harvey House) | 34.904885, -117.024749 | Barstow, CA | 1911 | 1973 | 2000 | railroad station; RR museum; Route 66 museum | https://en.wikipedia.org/wiki/Barstow_Harvey_House | |
El Garces Hotel (Needles Harvey House) | 34.840000, -114.604444 | Needles, CA | 1906 | 1958? | 2016 | Amtrak waiting room / [unused] | http://www.trainweb.org/usarail/needles.htm | |
Santa Anita Depot | 34.139607, -118.053044 | Arcadia, CA | 1890 | ???? | 1970 | museum | https://www.arboretum.org/explore/historic-structures/ https://en.wikipedia.org/wiki/Los_Angeles_County_Arboretum_and_Botanic_Garden#Santa_Anita_Depot | |
San Bernardino Santa Fe Depot | 34.104244, -117.309757 | San Bernardino, CA | 1918 | 1970 | 2002+ | San Bernardino History and Railroad Museum, train station | https://en.wikipedia.org/wiki/San_Bernardino_Santa_Fe_Depot | |
Historic Redlands Train Station (Redlands Santa Fe Depot) | 34.058864, -117.183230 | Redlands, CA | 1910 | 1938 | 2009+ | [unused] | https://worldofdecay.blogspot.com/2013/12/being-restored-santa-fe-depot-redlands.html https://en.wikipedia.org/wiki/Redlands_Santa_Fe_Depot_District | |
Union Station Los Angeles | 34.056141, -118.236518 | Los Angeles, CA | 1939 | [N/A] | [N/A] | railroad station | https://en.wikipedia.org/wiki/Union_Station_(Los_Angeles) | |
Santa Fe Depot La Habra | 33.929647, -117.946868 | La Habra, CA | 1923 | 1964? | 1977 | Children's Museum of La Habra | http://www.lhcm.org/374/Mission-History | |
Fullerton Union Pacific Depot | 33.868915, -117.923848 | Fullerton, CA | 1923 | late 1970s | 1980 [moved] | Old Spaghetti Factory [also 2 other stations on site] | http://www.trainweb.com/fullerton/history.html#sthash.kG62SXSM.dpbs | |
Orange Station (Santa Fe Depot) | 33.788831, -117.857265 | Orange, CA | 1888 | 1964 | 1994 | railroad station, Ruby's Diner | https://en.wikipedia.org/wiki/Orange_station_(California) | |
Perris Depot | 33.782611, -117.229383 | Perris, CA | 1892 | 1975 | 2007 | Perris Valley Historical Museum | https://en.wikipedia.org/wiki/Perris_Depot | |
Santa Ana Regional Transit Center | 33.751528, -117.856388 | Santa Ana, CA | 1939 | 1982 | 1985 (new building) | transit center | http://www.ci.santa-ana.ca.us/sartc/ | |
San Juan Capistrano Depot | 33.501603, -117.663969 | San Juan Capistrano, CA | 1894 | 1966 | 1974/1995 | restaurants | https://en.wikipedia.org/wiki/San_Juan_Capistrano_Depot | |
Escondido Santa Fe Depot | 33.124154, -117.083977 | Escondido, CA | 1888 | 1945 [passenger] / 1981 [freight] | 1984 [moved] / 2016 [new roof] | Escondido History Center | http://escondidohistory.com/ | |
Del Mar Train Station | 32.961165, -117.267074 | Del Mar, CA | 1910 | 1995 | [N/A] | [unused] | http://articles.latimes.com/1995-03-12/news/mn-41957_1_del-mar | |
Lakeside Train Station | 32.861474, -116.922786 | Lakeside, CA | 1889? | 1916? | [N/A] | commercial shop | http://sdrm.info/history/sdc/index.html | |
La Mesa Depot | 32.764158, -117.020153 | La Mesa, CA | 1894 | 1954 | 1981 | museum and offfice | https://www.psrm.org/visitor-information/la-mesa-depot/ | |
Dallas Union Station | 32.776088, -96.807511 | Dallas, TX | 1916 | [1969] | 1983? | railroad and transit station | https://en.wikipedia.org/wiki/Dallas_Union_Station | |
Lemon Grove Depot | 32.743360, -117.030824 | Lemon Grove, CA | 1895 | 1940 [torn down] | 1986 [replica], 2012 | trolley stop | https://en.wikipedia.org/wiki/Lemon_Grove_Depot | |
Santa Fe Depot (San Diego) | 32.716652, -117.169561 | San Diego, CA | 1915 | [N/A] | 2012 | railroad station | https://en.wikipedia.org/wiki/Santa_Fe_Depot_(San_Diego) | |
National City Depot, California Southern Railway | 32.660205, -117.111480 | National City, CA | 1882 | 1930 | 1998 | railroad history museum | http://www.sdera.org/depot.php | |
Union Depot El Paso | 31.757352, -106.495905 | El Paso, TX | 1906 | 1974 | 1982 | railroad station, museum | https://en.wikipedia.org/wiki/Union_Depot_(El_Paso) | |
Texas and Pacific Railway Depot Pecos, TX | 31.427546, -103.496451 | Pecos, TX | 1881 | 1946? | 2014? | Pecos Chamber of Commmerce | http://visitpecos.com/visit-pecos/destination/texas-and-pacific-railway-depot | |
Church Street Station (Old Orlando Railroad Depot) | 28.539800, -81.380586 | Orlando, FL | 1889 | 1926 | 1972? | Sunrail station, adjacent nighclubs | https://en.wikipedia.org/wiki/Church_Street_Station_(Orlando) |
Last update: Tue Apr 24 12:42:14 PDT 2018