10/16/98
Track | Title | Artist | Album | Album Track |
Time |
---|---|---|---|---|---|
01 | Eyeballs In the Sky | Firesign Theatre | Give Me Immortality Or Give Me Death | 02 | 02:42 |
02 | Part One | Mike Oldfield | Tubular Bells | 01 | 25:30 |
03 | Two To Tango | Vanessa Daou | Slow To Burn | 08 | 04:21 |
04 | The Intro and the Outro | The Bonzo Dog Band | The Best of the Bonzo Dog Band | 01 | 03:04 |
05 | Behind the Wheel (Shep Pettibone Remix) | Depeche Mode | Behind the Wheel | 03 | 05:58 |
06 | The Bell | Mike Oldfield | Tubular Bells 2 | 07 | 06:57 |
07 | Leaving Port | James Horner et. al. | Music From the Motion Picture Titanic | 05 | 03:26 |
08 | Clear Light | Mike Oldfield | Tubular Bells 2 | 03 | 05:50 |
09 | Rose | James Horner et. al. | Music From the Motion Picture Titanic | 04 | 02:53 |
10 | Sentinel | Mike Oldfield | Tubular Bells 2 | 01 | 08:09 |
Track | Title | Artist | Album | Album Track |
Time |
---|---|---|---|---|---|
01 | USPlus: Pork | Firesign Theatre | Give Me Immortality Or Give Me Death | 03 | 00:39 |
02 | I.G.Y. | Donald Fagen | The Nightfly | 01 | 06:05 |
03 | Sentinel-Restructure (Global Lust Mix) | Mike Oldfield | The Bell/Sentinel-Restructure | 04 | 05:57 |
04 | In Your Eyes | Peter Gabriel | So | 05 | 05:25 |
05 | Maya Gold | Mike Oldfield | Tubular Bells 2 | 13 | 04:03 |
06 | This Blue Hour | Vanessa Daou | Slow To Burn | 09 | 03:53 |
07 | The Bell (Edit) | Mike Oldfield | The Bell/Sentinel-Restructure | 01 | 04:07 |
08 | Route 66 (Casualty Mix) | Depeche Mode | Behind the Wheel | 06 | 10:41 |
09 | Sentinel-Restructure (Trance Mix) | Mike Oldfield | The Bell/Sentinel-Restructure | 02 | 05:43 |
10 | Room At the Top | Adamant | Manners & Physique | 01 | 04:44 |
11 | Weightless | Mike Oldfield | Tubular Bells 2 | 08 | 05:45 |
12 | We Are Normal | The Bonzo Dog Band | The Best of the Bonzo Dog Band | 19 | 04:54 |
Last update 20-Nov-01999 by ABS.