|
![]() The Layoff
The hand of management casts the terminated into a parking lot under
darkening skies. Some are dejected and resigned, but one turns back,
head held high, and pronounces a curse. Or is it gratitude?
Depends on the severance package. Rejection, failure, incompetence,
inability to recognize shortcomings. Reversed: new beginnings, risk, promise.
Silicon Valley Tarot
|
It is only in sharing my professional experience with other people that I
have come to realize how varied my career arc has been, in three ways: in
the industries I have traveled, in the core technologies I have worked with,
and in the roles I have played.
Roughly, in the first half of my career I usually asked myself, "what's
the coolest, most exciting technology around?" and that's what I wanted to
work with. In the second half, when I'd bought a house and then
became a parent, I was more focused on what will pay well and what will
have a future.
But in either case I followed the advice that was given to me by my
seventh and eighth grade math teacher. He recognized that I did
well in both mathematics and English. "There are always more people
who can do math than explain math," he told me, and encouraged
me to keep developing both skills. He assured me that I would always be
needed somewhere if I could explain complicated things so that more people
understood them. I took his advice at the beginning of my career, when I could
have started as a programmer, and became a software technical writer instead.
I continued to follow it as I transformed slowly into a pre-sales technical
support engineer -- what used to be called a "Systems Analyst" or "Systems
Engineer" (SE). On several occasions I have plunged back into pure
software development for a while, which has helped to keep my programming
skills sharp.
So, (deep breath), my career since leaving college in 1977 has included:
core technology | company type | my job | field? travel? |
|
---|---|---|---|---|
A | minicomputers running a proprietary operating system | hardware manufacturer | technical writing | at HQ; no travel |
B | IBM mainframes | peripheral hardware manufacturer (microfiche printers and gargantuan high-volume laser printers) | technical writing | at HQ; no travel |
C | Intel 8080-based (pre-IBM) personal computers running the CP/M operating system | small medical services company | writing custom billing software in FORTRAN | at HQ; no travel |
D | minicomputers running a proprietary operating system | peripheral hardware manufacturer (line printer controllers) | writing test software in Data General assembly language; technical writing; customer service (mostly telephone) | at HQ; light travel |
E | Motorola 68000-based (pre-Sun) workstations running the UNIX operating system | peripheral hardware manufacturer (3D graphics display) | 3D algorithm/math consulting; technical writing; customer training; employee training; customer service (telephone & onsite); pre-sales technical support; software project team leading; Quality Assurance (QA) management | at HQ; heavy travel |
F | proprietary chip-based workstations running a proprietary operating system | mid-sized defense contractor | FORTRAN programming of 2D graphics for military aircraft radar operator trainers | at HQ; no travel |
G | Motorola 68000-based (pre-Sun) workstations running the UNIX operating system | large aerospace company | C programming of 3D graphics for space shuttle cargo packing and space station deployment studies | at HQ; no travel |
H | proprietary parallel-CPU mini-supercomputers with integrated 3D graphics engines running the UNIX operating system | startup hardware manufacturer | Systems Engineer (SE) providing pre-sales technical support for the southwestern US, including FORTRAN and C benchmark optimization | at regional field office; heavy travel |
I | proprietary parallel-CPU mini-supercomputers with integrated 3D graphics engines running the UNIX operating system | startup hardware manufacturer (Japanese-owned) | SE providing pre-sales technical support for the southwestern US (same technologies as above) | at regional field office; heavy travel |
J | many brands of workstations, some with integrated 3D graphics engines, running the UNIX operating system | startup software manufacturer for scientific and engineering visualization | SE providing pre-sales technical support for the western US and Canada; also customer training, consulting engineering, demo programming in C and C++, and marketing video production | at regional field office; heavy travel |
K | PC-compatibles with Intel-compatible chips running the Microsoft Windows NT operating system | startup software tools manufacturer for Geographical Information Systems (GIS) mapping applications | SE providing pre-sales technical support for the east and west coasts of US, and demo programming in Smalltalk | at regional field office; heavy travel |
L | PC-compatibles with Intel-compatible chips running the Microsoft Windows NT operating system | startup software tools manufacturer | SE providing pre-sales technical support for southern California, and demo programming in Objective C and Java | at regional field office; medium travel |
M | Sun workstations running the UNIX operating system | small aerospace company, making missile tracking hardware and software | C language programming in the X11 windowing system, mostly maintenance and debugging | at HQ no travel |
N | PC-compatibles with Intel-compatible chips running the Microsoft Windows NT operating system | startup e-commerce software manufacturer | SE providing pre-sales technical support for the US and Canada; demo programming in Objective C and Java; employee training | at HQ; medium travel |
O | PC-compatibles with Intel-compatible chips running the Linux operating system | self-employed consultant subcontracting to a small government contracting company | provided custom visualizations of bio-terrorism threats in Java and C, produced a training video on new machine learning algorithms, and did original research on the mathematics of social networking | worked at home light travel |
P | PC-compatibles with Intel-compatible chips running Windows 2000 and XP; barcode scanners with USB interface | medical equipment manufacturer and wholesaler | provided on-site installation, training and customization, in Visual Basic (VB) and Structured Query Language (SQL), of inventory software for small medical equipment retailers | worked at North American HQ (world HQ was in Australia) heavy travel |
Q | PC-compatible servers with Intel-compatible chips running the Linux operating system | accounting services company | provided software development and maintenance programming of large in-house accounting system | worked at satellite office; very light travel (2 hour drive to headquarters less than quarterly) |
R | PCs running Windows and Linux, Macs running OS X | data visualization, software services and management consulting company, specializing in business dashboards, social media analysis and encryption | did it all: sales, marketing, writing specification, project management, programming, documentation, and business process analysis | owner; worked at home; light travel (mostly trade shows in Southern California) |
![]() Venture Capital
The hand of Venture Capital emerges from the clouds and bestows its blessings.
Money falls like rain, refreshing the denizens of the under-funded startup.
Are there invisible threads attached? Who can tell.
Aid, assistance, nourishment, help.
Reversed: meddling, micro-management, unwelcome partnership, aversion to
risk, cowardice.
Silicon Valley Tarot
|
|