Generated automatically from Python code, written by Alan B.Scrivener.
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Paul Aaron | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Adams | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Adams | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley Addy | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ades | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Aidman | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Alderman | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Alderson | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Aletter | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Alzmann | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Anders | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Anderson | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tige Andrews | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinah Anne Rogers | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Anthony Hayes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Antonio | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Armstrong | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Arvin | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Ayres | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermione Baddeley | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Ken Baechel | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joby Baker | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ina Balin | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ira Barmak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Baron | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Barrier | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivor Barry | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Barton | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Beck | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Bell | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Bellamy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Benton Reid | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Beregi Jr. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieter Bergema | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacha Berger | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Bergmann | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Berry | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Bessell | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Betts | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Biheller | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Edward Binns | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whit Bissell | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Blair | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Blake | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Blyden | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lloyd Bochner | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Bolger | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Bolger | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorrell Booke | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Boon | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carol Booth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bourne | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette Bower | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Braddock | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Braeden | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bramley | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Brander | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Brandt | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Brenlin | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beau Bridges | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Burt Brinckerhoff | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heinz Brinkmann | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Brocco | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Broderick | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Brolin | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Brooke | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rand Brooks | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Brooks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lew Brown | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Brown | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Brown | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurman Brown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les Brown Jr. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Brubaker | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirby Brumfield | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Bruns | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bryant | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Burke | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James T. Callahan | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Cahill | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Michael Callan | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Campanella | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.D. Cannon | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahna Capri | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Cardi | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Carne | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Carr | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seymour Cassel | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rico Cattani | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linden Chiles | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Christopher | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Church | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Coe | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Colbert | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dabney Coleman | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Comi | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forrest Compton | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Constantine | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Corbett | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Cort | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Hazel Court | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Courtney | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Cowan | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Crowther | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Cuming | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice Dallimore | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Daly | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Davis | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ossie Davis | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Davis | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe De Santis | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit De Santis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon De Wilde | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy Dean | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Deemer | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Del Val | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Denberg | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Dern | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoffrey Deuel | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Devine | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Bradford Dillman | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dillon | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Dobson | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Doherty | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Dornan | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burt Douglas | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Douglas | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Doyle | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Doyle | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Drake | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Drake | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noel Drayton | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Drivas | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Dubbins | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Dudomaine | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Duel | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Duggan | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keir Dullea | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Duryea | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horst Ebersberg | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Donald Ein | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Eitner | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Elliott | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricks Falk | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Falk | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Farentino | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Farr | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Feldon | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman Fell | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Field | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Med Flory | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Fonda | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June Foray | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Forest | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Forrest | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Forrest | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Forst | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Foster | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernard Fox | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Franciscus | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
David Frankham | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eduard Franz | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Frawley | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Friedel | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lew Gallo | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Galloway | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Garwood | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Gates | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Gazal | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Gehring | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria George | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Glover | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Goldsmith | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Gordon | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Gordon | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harold Gould | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wade Graham | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Graves | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janine Gray | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Greening | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Walter Gregg | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Grinnage | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Guardino | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Hanalei | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hanek | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha Harden | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Harrington | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Harris | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Harris | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Harris | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Harron | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Haskell | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Hathaway | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Hauser | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wings Hauser | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mischa Hausserman | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Hawkins | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jill Haworth | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrienne Hayes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Hayes | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actor \ show | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _10 | _11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | tot |
Lloyd Haynes | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Hellman | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Helm | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Helton | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Henderson | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Heyde | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Hicks | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Hillaire | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitzi Hoag | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Hoagland | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale Hogan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Hogan | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Holland | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl Holliman | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Holmes | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Horgan | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rena Horten | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Howard | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hoyt | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
