* |
Recommended Level | Rujarkian Hills | Mistmoore Catacombs | Deepest Guk | Miragul's Menagerie | Tak'ish Hiz | |||
Purchased | Augs | Chest S/L | Chest C/P | ||||||
Tier 1 (20) | 20 | - | Cloth – Bloodless | Leather - Sludge Covered | Chain - Mana woven | Plate - Sand Coated | 1,1 | 1,3 | 1,3 |
Tier 2 (48) | 32 | Plate – Aggressors | - | Cloth - Spore Covered | Leather - Bone Dust | Chain - Geomancer's | 1,2 | 2,3 | 2,3; 1,3 |
Tier 3 (150) | 45 | Chain – Stone Linked | Plate – Death Embalmer's | - | Cloth - Archaic Chaos | Leather – Geo Sandshaping | 1,1,1 | 1,1,1; 1,3 | 1,1,3 |
Tier 4 (442) | 58 | Leather – Battle-worn | Chain – Ghastly * of Sacrifice | Plate - Viscious Ooze | - | Cloth – Sparkling Gem | 2,3 | (same) | (same) |
Tier 5 (760) | 65 | Cloth – Rujarkian Slave | Leather – Immortal Blood-tainted | Chain – Rotting * of Black Mire | Plate – Malevolent | - | 1,2,3 | (same) | (same) |
Tier 6 (1492) | 65 | - | Cloth – Immortal's Bloodied | Leather – Mucus Drenched | Chain - Incorporeal Specter | Plate – Royal Attendant | 2,2,3 | (same) | (same) |
340 | Limestone of Suffocation | Grainy Sandstone of Clarity | |||||||
E:Enduring Breath | Aug Type 3, Lore, FT 1 | ||||||||
510 | Brilliant Enchanted Prism | ||||||||
Aug Type 3, Lore, FT 2, Chest | |||||||||
760 | Bloodied Gravestone of Cunning | ||||||||
Aug Type 3, Lore, FT 1 | |||||||||
1150 | Gravestone Fragment of Battle Mastery | Pristine Limestone of Hatred | Eternal Ice Prism of Sense | ||||||
Aug Type 3, E: Aura of Battle | Aug Type 3, E: Veng 3 | Aug Type 3, Lore, FT 2 | |||||||
1450 | Radiant Prism of Lucidity | Pristine Prism of Lucidity | |||||||
Aug Type 8, Lore, FT 2 | Aug Type 7, Lore, FT 2 | ||||||||
Smithed | |||||||||
Chain | Calcified Ringmail | Gothic Ringmail | Deep Cavern Ringmail | Frosted Ringmail | Sandblasted Ringmail | ||||
Plate | Calcified Steel | Gothic Steel | Deep Cavern Steel | Frosted Steel | Sandblasted Steel | ||||
Foraged/Drop | Goblin Bones | Gargoyle Granite | Pondweed | Ice Lichen | Sand Verbena | ||||
Temper | 127 | Bone Temper | Granite Temper | Swamp Temper | Lichen Temper | Sand Temper | |||
Attributes | AGI, SVD | STR, STA, SVM | DEX, SVP | INT, SVC | WIS, SVF | ||||
Quests | |||||||||
10 | Ginehl Wiquar (Human Female) | Henai Silentwalker | Baelya Tanilsula | Ubzial Iyeaql (Erudite) | Farwein Windrun (Wood Elf Male) | ||||
West Freeport (-607, 188) | Dagnor's Cauldron (-1660, -1240) | West Commonlands (-461, 2644) | Qeynos Hills (3395, -560) | South Ro (-2808, 505) | |||||
20 | Elwinn Prelliaen (Half Elf) | Niflel Faliwae (High Elf Female) | |||||||
Lesser Faydark (740, -590) | Greater Faydark (-1967, 2420) | ||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
60 | (Halfling) | ||||||||
High Pass Hold | |||||||||
Points | |||||||||
Cadip |