Sbil Level: 20 30%
Skills
1H Blunt 99 105 Excellent (Level +1) * 5 225 Awful 0 10
1H Slash 105 105 Master (Level +1) * 5 225 Feeble 11 20
2H Blunt 76 105 Good (Level +1) * 5 225 Very Bad 21 30
2H Slash 105 105 Master (Level +1) * 5 225 Bad 31 40
Pierce 20 105 Feeble (Level +1) * 5 225 Below Average 41 50
H2H 7 105 Awful (Level +1) * 5 200 Average 51 70
  Good 71 80
Bash 103 105 Master (Level +1) * 5 200 Very Good 81 90
Dodge 105 105 Master (Level +1) * 5 170 Excellent 91 100
Taunt 105 105 Master (Level +1) * 5 180 Master 101 +
Parry 105 105 Master (Level +1) * 5 205 @17
Double Attack 37 105 Bad (Level +1) * 5 235 @20
 
Defense 98 100 Excellent Level * 5 252
Offense 100 100 Excellent Level * 5 225
Abjuration 105 105 Master (Level +1) * 5 235 Yalp, Courage
Alteration 105 105 Master (Level +1) * 5 235 Heal
Conjuration 39 105 Bad (Level +1) * 5 235 Hammer
Divination 105 105 Master (Level +1) * 5 235 True North, Flash
Evocation 104 105 Master (Level +1) * 5 235 Ward Undead
Channel 105 105 Master (Level +1) * 5 215
Meditate 105 105 Master (Level +1) * 5 225 @12
Akuum
Swimming 96 105 Excellent (Level +1) * 5
Alchohol 15 105 Feeble (Level +1) * 5 Fizbo 51 Druid of Karana
Archery 70 75 Average (Level +1) * 5 75
Fishing 62 105 Average (Level +1) * 5
Baking 11 n/c Feeble 200
Brewing 3 n/c Awful 200
Pottery 0 n/c Awful 200
Tailoring 26 n/c Very Bad 200 Padding(31), Silk(36)
Smithing 35 n/c Bad 200
Fletching 117 n/c Master 200 F,W,W,L(2/25) to 122
Sense Heading 105 105 Master (Level +1) * 5 Carved Elm 102
Ash Bows 129
Bind Wound 96 105 Excellent (Level +1) * 5 200
Abilities Things to look forward to
Level
HP 385 395 20 Double Attack, Damage Cap Gone!
AC 370 374 22 Center, Endure Poison, Root(!), ITU, Invigor, Reckless STR
ATK 299 1000 28 Primary Hand bonus (Level-25)/3 begins
Strength 90 105 Things I got
Stamina 75 77
Agility 90 90 2HS 24 36 0.667 Blackened Alloy Bastard Sword
Dexterity 85 90 1HS 13 31 0.419 Crystallized Blade
Wisdom 75 75 1HB 9 35 0.257 Imbued Mithril Fier'dal Morningstar
Intelligence 75 75 2HB 4 27 0.148 Shovel
Charisma 85 85 Shield 15 4 3.750 Chitin Shield
Bow 10 39 0.256 Elm Recurve (75)
Bow to Mathar
Check Feet, Neck, Face: Reinf same as Banded 1HB 6 32 0.188 Hammer of Wrath (summoned)
2HB 11 35 0.314 Glowing Wooden Crook
Pierce 3 24 0.125 Fungus Fiend Dew Claw
Boots: Kilji plans, Sandgiant Husam (Sro) 2HS 12 40 0.300 Frozen 2H Sword
Gaunts: Sentry Alechin's Locket (SK)
Legs: Nightfall Giant Head (WCo) 1HS 6 24 0.250 Falchion of Koada'Vie
Each: Sands of Ro, 4 Fairy Dust, MM Granite, Melatite 2HB 30 40 0.750 Baton of Faith
1HB 6 28 0.214 Shining Star of Light
1HS 8 29 0.276 Rainkeepers Defender Blade