Model parameters for temperature model of Wichita, KS, US station data.

Value (SEM)

Amplitude (Deg C)                Period (years)              Phase (years)
0.5 (0.3) 58 (11) 1883 (15)
-0.22 (0.10) 41 (11) 1784 (49)
-0.27 (0.08 24.7 (1.1) 1872 (4)
-0.010 (0.002) 11.15 (0.12) 1882 (1)
0.19 (0.07) 7.5 (0.1) 1893 (1)
0.28 (0.08) 3.49 (0.01) 1879.0 (0.1)
0.19 (0.08) 2.79 (0.01) 1880 (1)
-0.22 (0.08) 2.48 (0.01) 1880 (1)
-0.12 (0.08) 2.24 (0.01) 1880 (1)
Intercept = 13.74
SSE = 26.6
MSE = 0.31
RMSE = 0.56