BERTH RATE COMPARISON	

Rate increase proposal, April 2001
					
							
Berth or         Downwind or Crosswind Berth      Unmetered  Power Charge	
boat size,		Single Finger					
whichever	 						
is larger  current  proposed  % increase       current	 proposed  % increase
					
 20-21     $4.60     $4.60          0%         $0.00      $0              0%
 22-24     $4.70     $4.78       1.79%         $0.10      $0.18       77.01%
 25-29     $4.80     $4.98       3.65%         $0.20      $0.37       84.09%
 30-39     $4.90     $5.17       5.60%         $0.30      $0.57       91.45%
 40-49     $5.00     $5.38       7.63%         $0.40      $0.80       99.11%
 50-59     $5.10     $5.60       9.74%         $0.50      $1.04      107.07%
 60-69     $5.20     $5.82      11.93%         $0.60      $1.29      115.36%
 70-79     $5.30     $6.05      14.21%         $0.70      $1.57      123.97%
 80-89     $5.40     $6.30      16.58%         $0.80      $1.86      132.93%
 90-99     $5.50     $6.55      19.04%         $0.90      $2.18      142.25%
				

This table is for downwind single finger-berths with dock boxes.

Rates are 5% higher for upwind berths and 5% higher for double-flinger 
berths. 

The dock box fee is to be eliminated, and this is not reflected in the 
percentage change from current fees shown above. There will be a flat 
$5.00/month credit for berths with no dock box.