Probing The Living World's Consensus on Social Design and Construct
Swan's Reach | S a t u r n D r a g o n | Maturity 1 | UCCS | the Chevil Até Project |
POB Home | About POB | POB Participation Guidelines | POB Archives |
Archive of Consensus Dialogs
Social Consensus Relevance Matrix |
||||||||||
Levels of Human Interrelation |
||||||||||
Universal |
Global |
Continental |
Regional |
Local |
Inter-personal |
Personal |
Other |
|||
Scope of Human Endeavors |
(1@) Context and Meaning Reflections |
|
||||||||
(2@) Wellness Attendings |
||||||||||
(3@) Habitat and Environmental Accordances |
||||||||||
(4@) Culture and Identity Observances |
||||||||||
(5@) Relationship Alignments |
||||||||||
(6@) Edifications |
||||||||||
( 7@) Value Contemplations |
||||||||||
(8@) Governing Deliberations and Civic Espousals |
||||||||||
(9@) Practice Delivering and Resourcing |
||||||||||
(10@) Scientific and Technological Application |
||||||||||
(0@) Previously Unconsiderations |
||||||||||
Early Childhood |
Late Childhood |
Early Adolescence |
Late Adolescence |
Early Adulthood |
Late Adulthood |
Early Elderhood |
Late Elderhood |
|||
Stages of Human Developmental Maturity |
Social Consensus Relevance Matrix |
||||
Scope of Human Endeavors |
|
|||
Levels of Human Interrelation | Topics |
Notes |
||
(1@) Context and Meaning Reflections |
Universal | |||
Global | [1@1a-1] From Serving money to Serving Life-A New Story for Our Times |
|||
[1@6a-1] The Code-Ten Intentions for a Better World | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(2@) Wellness Attendings | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(3@) Habitat and Environmental Accordances | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(4@) Culture and Identity Observances | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(5@) Relationship Alignments | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | [5@3a-1] CLAY SHARKEYy- Getting Groups to Work Together Coherently | |||
Inter-personal | ||||
Personal | ||||
Other | ||||
(6@) Edifications | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
( 7@) Value Contemplations | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(8@) Governing Deliberations and Civic Espousals | Universal | |||
Global | [8@4a-1] Considering the Efficacy of the Maturity 1 Campaign to Expand Social Consensus on Life Serving Ways of Living | |||
[8@5a-1] DENNIS PRAEGER> Still the Best Hope: Why The World Needs American Values to Triumph |
||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(9@) Practice Delivering and Resourcing | Universal | [9b2a-1] MICHAEL SANDEL> What Should The Role Of Money And Markets Be In Society? | ||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(10@) Scientific and Technological Application | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
(0@) Previously Unconsiderations | Universal | |||
Global | ||||
Continental | ||||
Regional | ||||
Local | ||||
Inter-personal | ||||
Personal | ||||
Other | ||||
- |
2018.12.12 |
||
Material presented here is for informational use only. All rigths are retained by the owners. |