Model parameters for temperature model of Greenwood, Unincorporated Baltimore County, MD, USA station data.

Amplitude (degrees C)              Period (years)              Phase (years)
0.32 ± 0.07 59 ± 5 1878 ± 7
-0.26 ± 0.08 27.9 ± 1.4 1882 ± 4
0.28 ± 0.08 19.2 ± 0.6 1857 ± 3
0.15 ± 0.08 5.23 ± 0.07 1880 ± 1
0.25 ± 0.08 2.76 ± 0.01 1880.3 ± 0.3
-0.011 ± 0.004 10.93 ± 0.27 1883 ± 2
Intercept = 12.73 ± 0.05
SSE = 26.54
MSE = 0.32
RMSE = 0.56